Campaigns
All Regulation Crowdfunding offerings, updated daily
Every Reg CF offering filed with the SEC since the market opened on May 16, 2016, drawn from CCLEAR, CCA’s data company. We publish it so founders, investors and policymakers can see the market as it is. Use the Status filter to show only live offerings.
As of October 16, 2026
11195 offerings
| Company | Platform | Industry | Raised | Progress | Status |
|---|---|---|---|---|---|
| Rad IntelligenceVenice, California | Dealmaker | Technology and Software | $0 | 0% | live |
| Ronald Isley Liquid GoldChesterfield, MO | Wefunder | Beverages | $162,180 | 13% | live |
| Avaia NutritionRandolph, NJ | Wefunder | Healthcare, Biotechnology, and Life Sciences | $29,500 | 24% | live |
| Fisher WallaceBrooklyn, New York | Dealmaker | Healthcare, Biotechnology, and Life Sciences | $0 | 0% | live |
| 151 CoffeeIrving, Texas | Jumpstart Micro | Beverages | $0 | 0% | live |
| Misunderstood BrandsJersey City, NJ | Wefunder | Beverages | $684,650 | 55% | live |
| Summer JamLos Angeles, CA | Wefunder | Telecommunications and Media | $72,326 | 58% | live |
| FOSHDover, DE | Republic (OpenDeal Portal) | Telecommunications and Media | $3,500 | 0% | live |
| Health Care OriginalsRochester, New York | Wefunder | Healthcare, Biotechnology, and Life Sciences | $0 | 0% | live |
| The PadSan Luis Obispo, CA | Wefunder | Sports and Fitness | $0 | 0% | live |
| Azure Printed Homes, Inc.Los Angeles, California | PicMii Crowdfunding | Real Estate and Construction | $990 | 0% | live |
| Chaco FlacoTempe, Arizona | Wefunder | Beverages | $60,390 | 49% | live |
| KindoraOakland, CA | Wefunder | Technology and Software | $214,200 | 17% | live |
| Livestock LabsWilmington, DE | Wefunder | Healthcare, Biotechnology, and Life Sciences | $0 | 0% | live |
| GoSunCincinnati, Ohio | StartEngine | Environmental and Clean Technology | $0 | 0% | live |
| Above BoardCary, NC | Wefunder | Beverages | $55,600 | 45% | live |
| String CubedWinter Springs, FL | Dealmaker | Industrial and Manufacturing | $47,827 | 1% | live |
| CGB Green Liberty Notes LLCHartford, CT | Honeycomb Credit | $0 | 0% | live | |
| Imply NationVersailles, KY | Alao Invest | Sports and Fitness | $194,300 | 21% | live |
| Acorn GeneticsChicago, IL | StartEngine | Healthcare, Biotechnology, and Life Sciences | $0 | 0% | live |
| MightyliciousWood-Ridge, NJ | Republic (OpenDeal Portal) | Agriculture and Food Technology | $2,811 | 0% | live |
| Royal Care CompanionLos Angeles, CA | Wefunder | Healthcare, Biotechnology, and Life Sciences | $52,200 | 42% | live |
| The PrizeSanta Monica, CA | Republic (OpenDeal Portal) | Telecommunications and Media | $505,542 | 51% | live |
| CybrStrasburg, Virginia | Dealmaker | Technology and Software | $4,008 | 0% | live |
| GatlanPlano, TX | StartEngine | Healthcare, Biotechnology, and Life Sciences | $0 | 0% | live |
| LSGMiami, FL | StartEngine | Technology and Software | $0 | 0% | live |
| PachaVista, California | Wefunder | Agriculture and Food Technology | $12,500 | 3% | live |
| SCP HotelsLaguna Beach, CA | Dealmaker | Real Estate and Construction | $17,035 | 1% | live |
| Tuyyo FoodsLos Angeles, CA | Wefunder | Agriculture and Food Technology | $137,380 | 27% | live |
| Red Planet ResortsNew Britain, CT | Wefunder | Consumer Goods and Retail | $0 | 0% | live |
| Shark WheelLake Forest, California | PicMii Crowdfunding | Technology and Software | $172,350 | 4% | live |
| Contractor Plus, Inc.Orlando, Florida | Wefunder | Real Estate and Construction | $0 | 0% | live |
| Etherdyne TechnologiesSanta Clara, California | StartEngine | Technology and Software | $144,123 | 4% | live |
| VidavuPhoenix, AZ | Wefunder | Technology and Software | $76,000 | 63% | live |
| Carnival Dogs Brewing Co.Sarasota, FL | Wefunder | Beverages | $169,500 | 24% | live |
| I Was Happy YesterdayDover, DE | Wefunder | Telecommunications and Media | $326,329 | 263% | live |
| NYCE XNew York, NY | PicMii Crowdfunding | Real Estate and Construction | $2,000 | 0% | live |
| Same Same but DifferentSan Diego, California | Wefunder | Telecommunications and Media | $10,250 | 5% | live |
| Bright SaverPalo Alto, California | Climatize Earth | Environmental and Clean Technology | $300,000 | 100% | closed |
| GACW IncorporatedChandler, Arizona | StartEngine | Industrial and Manufacturing | $363,180 | 13% | live |
| Life is GoodLexington, Kentucky | Dalmore Group | Sports and Fitness | $122,750 | 55% | live |
| East PerryPittsboro, NC | Wefunder | Consumer Goods and Retail | $150,700 | 12% | live |
| TradefundedDover, DE | Republic (OpenDeal Portal) | Financial Services | $34,250 | 5% | live |
| GroundWorxMercer Island, WA | Wefunder | Agriculture and Food Technology | $66,200 | 5% | live |
| Schmidt BrothersWestwood, NJ | StartEngine | Consumer Goods and Retail | $0 | 0% | live |
| Double ToastedSheridan, WY | Gigastar Market | Telecommunications and Media | $9,900 | 8% | live |
| HepaTxPalo Alto, CA | Wefunder | Healthcare, Biotechnology, and Life Sciences | $0 | 0% | live |
| Torre AISan Jose, CA | Dealmaker | Technology and Software | $40,900 | 3% | live |
| The Influencer House MassacreLos Angeles, CA | Wefunder | Telecommunications and Media | $96,550 | 20% | live |
| Fortune Nickel & GoldRye Brook, NY | Industrial and Manufacturing | $10,500 | 0% | closed |
Amounts are reported investor commitments. $0 or 0% usually means the issuer has not yet filed a progress update (Form C-U). Progress above 100% means the raise exceeded its target, up to its stated maximum.
Explore the full dataset