Campaigns
All Regulation Crowdfunding offerings, updated daily
Every Reg CF offering filed with the SEC since the market opened on May 16, 2016, drawn from CCLEAR, CCA’s data company. We publish it so founders, investors and policymakers can see the market as it is. Use the Status filter to show only live offerings.
Data as of November 5, 2026
11289 offerings
| Company | Platform | Industry | Raised | Progress | Status |
|---|---|---|---|---|---|
| Scopify LLCMontclair, New Jersey | Wefunder | Real Estate and Construction | $64,878 | 52% | live |
| FERRA Kitchen, Inc.Seattle, Washington | Wefunder | Agriculture and Food Technology | $52,740 | 43% | live |
| Tatleaux Browns Mills Landfill Solar, LLCPrinceton, New Jersey | Honeycomb Credit | Energy and Utilities | $0 | 0% | live |
| The Coffee Class CorporationLas Vegas, Nevada | StartEngine | Food Service and Restaurants | $0 | 0% | live |
| Faraday Labs Inc.Santa Monica, California | Wefunder | Apparel and Fashion | $770,000 | 125% | live |
| Firefighter Robotics CompanyOrlando, Florida | Wefunder | Industrial and Manufacturing | $59,203 | 5% | live |
| AvaWatz CompanyLewisville, Texas | Wefunder | Technology and Software | $0 | 0% | live |
| Cytonus Therapeutics, Inc.San Diego, California | Wefunder | Healthcare, Biotechnology, and Life Sciences | $0 | 0% | live |
| KronosMD, Inc.Thousand Oaks, California | PicMii Crowdfunding | $0 | 0% | live | |
| Target Arm Inc.Ridgefield, Connecticut | Wefunder | Transportation and Logistics | $56,900 | 1% | live |
| HalevaiPower CorporationMiami Beach, Florida | StartEngine | Environmental and Clean Technology | $0 | 0% | live |
| Venduni, Inc.Dallas, Texas | Wefunder | Food Service and Restaurants | $72,000 | 6% | live |
| Big D Energy Drink LLCSheridan, Wyoming | Wefunder | Beverages | $56,050 | 45% | live |
| Genius Spark LLCGlen Rose, Texas | Vincinity Capital | Technology and Software | $0 | 0% | live |
| Moon Five TechnologiesBerkeley, California | Climatize Earth | Energy and Utilities | $294,000 | 59% | live |
| Reforged Gaming Lounge LLCNorth Charleston, South Carolina | Vincinity Capital | E-Sports and Gaming | $0 | 0% | live |
| Montana Critical Metals IncMissoula, Montana | Netcapital | Environmental and Clean Technology | $312 | 0% | live |
| Olympian Motors, Inc.New York, New York | Dealmaker | Automotive and Smart Mobility | $0 | 0% | live |
| SalesFaucet, Inc.Wrightsville Beach, North Carolina | Wefunder | Technology and Software | $0 | 0% | live |
| Syllaby, Inc.Durham, North Carolina | Wefunder | Technology and Software | $2,754 | 1% | live |
| The Tarpestry Co. LLCSugar Grove, North Carolina | Wefunder | Consumer Goods and Retail | $68,000 | 55% | live |
| The Epicurean Trader, Inc.San Francisco, California | StartEngine | Food Service and Restaurants | $0 | 0% | live |
| Urban Reblok'd Inc.Roanoke, Virginia | Vincinity Capital | Environmental and Clean Technology | $0 | 0% | live |
| Call4USA, LLCCoto De Caza, California | Wefunder | Telecommunications and Media | $2,079 | 0% | live |
| Faradyne Power Systems Corp.Miami, Florida | StartEngine | Environmental and Clean Technology | $0 | 0% | live |
| NanoNest CorporationCarlsbad, California | Wefunder | Real Estate and Construction | $0 | 0% | live |
| RIPE! LLCLos Angeles, California | Wefunder | Telecommunications and Media | $509,100 | 41% | live |
| 800 Adams Four SC LLCChicago, Illinois | Silicon Prairie Online | Real Estate and Construction | $7,000 | 0% | live |
| ERC Communities 1, Inc.Riverview, Florida | PicMii Crowdfunding | $0 | 0% | live | |
| ALBERT TOWNSEND MOVIE, LLCHuntington Station, New York | Republic (OpenDeal Portal) | Telecommunications and Media | $67,920 | 7% | live |
| EpiBone, Inc.New York, New York | Wefunder | Healthcare, Biotechnology, and Life Sciences | $1.36M | 110% | live |
| First Jet Airways Inc.Las Vegas, Nevada | Wefunder | Transportation and Logistics | $2.36M | 47% | live |
| Perkins Crossing LLCBlue Eye, Missouri | Wefunder | Real Estate and Construction | $1,000 | 0% | live |
| GolfSuites 1, Inc.Riverview, Florida | PicMii Crowdfunding | Sports and Fitness | $0 | 0% | live |
| Hollywood Hills, LLCLos Angeles, California | Republic (OpenDeal Portal) | Telecommunications and Media | $350,947 | 35% | live |
| Formae, Inc.Villanova, Pennsylvania | StartEngine | Healthcare, Biotechnology, and Life Sciences | $358,154 | 7% | live |
| Shieldwise, Inc.Palatine, Illinois | Wefunder | Technology and Software | $101,900 | 18% | live |
| Cor5 Inc.Fort Lauderdale, Florida | PicMii Crowdfunding | Sports and Fitness | $0 | 0% | live |
| Rad Technologies Inc.Venice, California | Dealmaker | Technology and Software | $276,950 | 6% | live |
| Ronald Isley Liquid Gold LLCChesterfield, Missouri | Wefunder | Beverages | $160,330 | 13% | live |
| Arbela Laboratories, Inc.Randolph, New Jersey | Wefunder | Healthcare, Biotechnology, and Life Sciences | $50,000 | 40% | live |
| Fisher Wallace Laboratories, Inc.Brooklyn, New York | Dealmaker | Healthcare, Biotechnology, and Life Sciences | $50,015 | 1% | closed |
| 151 Coffee, LLCIrving, Texas | Jumpstart Micro | Beverages | $0 | 0% | live |
| Buglisi Recobs Group, Inc.Jersey City, New Jersey | Wefunder | Beverages | $702,725 | 57% | live |
| Summer Jam LLCLos Angeles, California | Wefunder | Telecommunications and Media | $97,826 | 79% | live |
| FOSH Live, Inc.Dover, Delaware | Republic (OpenDeal Portal) | Telecommunications and Media | $7,500 | 1% | live |
| Health Care Originals, Inc.Rochester, New York | Wefunder | Healthcare, Biotechnology, and Life Sciences | $2.11M | 727% | live |
| The Pad Vegas IncSan Luis Obispo, California | Wefunder | Sports and Fitness | $0 | 0% | live |
| Azure Printed Homes, Inc.Los Angeles, California | PicMii Crowdfunding | Real Estate and Construction | $990 | 0% | live |
| Chaco Flaco Drinks LLCTempe, Arizona | Wefunder | Beverages | $60,390 | 49% | live |
Amounts are reported investor commitments. $0 or 0% usually means the issuer has not yet filed a progress update (Form C-U). Progress above 100% means the raise exceeded its target, up to its stated maximum.
Explore the full dataset