The results are in. Q3 was a fascinating quarter for the industry. Fewer issuers, more capital, less investors. It had it all. So who were the leading platforms of the quarter? Well here’s your list!
| Platform Name | Website | Investments ($) | Deals | # Investors |
| Wefunder | https://wefunder.com/ | $27.92M | 83 | 4,828 |
| StartEngine | https://www.startengine.com/ | $17.07M | 48 | 11,078 |
| Dealmaker | https://www.dealmaker.tech/ | $5.25M | 4 | 574 |
| Equifundcfp | http://www.equifundcfp.com | $4.35M | 1 | N/D |
| Vincinity Capital | https://vicinitycapital.com/ | $3.14M | 1 | N/D |
| VidAngel Studios | https://studios.vidangel.com/ | $2.04M | 2 | 3,718 |
| HoneyComb | https://www.honeycombcredit.com/ | $1.96M | 50 | 903 |
| Dalmore Group | https://www.dalmorefg.com/ | $1.95M | 1 | N/D |
| Silicon Praire Online | https://sppx.io/ | $1.53M | 2 | 81 |
| Gigastar Market | https://www.gigastarmarket.io/ | $0.87M | 2 | N/D |
| Republic | https://republic.co/ | $0.77M | 6 | 486 |
| Mainvest | https://mainvest.com/ | $0.73M | 30 | 779 |
| Net Capital Funding | https://netcapital.com/ | $0.70M | 14 | N/D |
| The SMBX | https://www.thesmbx.com/ | $0.34M | 10 | N/D |
| PicMii Crowdfunding | www.picmiicrowdfunding.com | $0.27M | 5 | N/D |
| Andes Capital Group | https://www.andescap.com/ | $0.27M | 2 | 172 |
| Raise Green | http://www.raisegreen.com/ | $0.17M | 2 | N/D |
| Microventures | https://microventures.com | $0.08M | 1 | 114 |
| Common Owner | https://commonowner.com/ | $0.05M | 1 | 6 |
| Seed at the Table | http://www.seedatthetable.com/ | $0.05M | 3 | 32 |
| Small Change | https://smallchange.com/ | $0.01M | 2 | 14 |
| TruCrowd | https://us.trucrowd.com/ | $0.00M | 1 | 10 |
| Rise Up Crowdfunding | http://riseupcrowdfunding.com/ | $0.00M | 1 | 9 |
