The Crowdfunding Genome is a groundbreaking tool that offers in-depth insights into the startup ecosystems across the United States. Our comprehensive analysis evaluates various factors that contribute to the success of pre-IPO startups and small businesses. Understanding these rankings can provide valuable information to drive innovation and economic growth, whether you are an entrepreneur, investor, or policymaker.
The Crowdfunding Genome is a detailed analysis of startup environments in different states and cities in the USA. By leveraging extensive data and sophisticated analytics, it evaluates key metrics such as funding volumes, investor engagement, economic impact, and overall ecosystem health.
Phoenix/Scottsdale has emerged as the leading ecosystem for pre-IPO startups and small businesses thanks to its unique blend of advantages:
Key companies like NxuOne and World Tree have significantly contributed to Phoenix/Scottsdale’s top ranking, showcasing the region’s potential for growth and innovation.
The table below ranks each of the ecosystems by category.
Ecosystem Mapping | State | Momentum Score | Capital Score | Scale Score | Network Score | Expertise Score | Final Score | Rank |
---|---|---|---|---|---|---|---|---|
Phoenix-Scottsdale | Arizona | 10.00 | 1.69 | 5.26 | 7.25 | 5.82 | 6.2 | 1 |
Silicon Valley | California | 4.78 | 3.98 | 9.21 | 9.00 | 7.13 | 6.126 | 2 |
Los Angeles | California | 4.53 | 3.61 | 10.00 | 8.39 | 6.70 | 5.86 | 3 |
Dallas | Texas | 2.33 | 10.00 | 6.55 | 6.63 | 4.27 | 5.703 | 4 |
San Diego | California | 3.95 | 4.57 | 7.87 | 7.56 | 6.84 | 5.616 | 5 |
New York | New York | 4.84 | 3.41 | 9.05 | 8.29 | 5.33 | 5.517 | 6 |
Austin-San Antonio | Texas | 3.97 | 2.39 | 7.90 | 9.22 | 7.23 | 5.407 | 7 |
Salt Lake City | Utah | 3.07 | 1.69 | 6.89 | 9.86 | 7.88 | 5.086 | 8 |
Las Vegas | Nevada | 4.73 | 2.43 | 5.60 | 6.55 | 6.47 | 4.862 | 9 |
Atlanta | Georgia | 3.68 | 3.60 | 6.15 | 8.17 | 5.07 | 4.859 | 10 |
Tampa-Orlando | Florida | 3.55 | 2.96 | 5.06 | 8.53 | 4.88 | 4.567 | 11 |
Seattle | Washington | 3.03 | 2.24 | 7.07 | 7.20 | 6.22 | 4.5 | 12 |
Kansas City | Misouri | 2.65 | 0.59 | 7.00 | 5.17 | 10.00 | 4.419 | 13 |
Pittsburgh | Pennsylvania | 4.93 | 0.88 | 6.65 | 4.45 | 6.53 | 4.338 | 14 |
Chicago | Illinois | 3.05 | 1.46 | 6.58 | 6.47 | 6.97 | 4.303 | 15 |
Miami | Florida | 3.40 | 2.20 | 6.75 | 7.51 | 4.38 | 4.248 | 16 |
Boston | Massachusetts | 4.11 | 2.19 | 7.09 | 5.31 | 4.42 | 4.171 | 17 |
Minneapolis | Minnesota | 2.12 | 4.56 | 4.54 | 6.18 | 4.97 | 4.148 | 18 |
Dover-Wilmington | Delaware | 2.34 | 1.95 | 6.19 | 7.52 | 6.05 | 4.142 | 19 |
Denver-Boulder | Colorado | 2.46 | 1.74 | 5.28 | 7.41 | 5.48 | 3.908 | 20 |
Washington-Baltimore | DC/Maryland | 3.21 | 1.85 | 5.93 | 5.36 | 5.01 | 3.826 | 21 |
Houston | Texas | 2.35 | 1.99 | 6.10 | 6.87 | 4.81 | 3.803 | 22 |
Nashville | Tennessee | 1.45 | 1.62 | 3.71 | 10.00 | 3.62 | 3.436 | 23 |
Detroit | Michigan | 1.75 | 1.08 | 4.47 | 6.75 | 5.34 | 3.322 | 24 |
Philadelphia | Pennsylvania | 1.75 | 1.55 | 4.27 | 6.73 | 4.53 | 3.255 | 25 |
Portland | Oregon | 2.10 | 1.19 | 5.40 | 5.63 | 4.51 | 3.214 | 26 |
Cleveland | Ohio | 1.08 | 0.90 | 3.96 | 5.94 | 6.24 | 3.086 | 27 |
Charlotte | North Carolina | 1.60 | 2.30 | 4.84 | 5.07 | 3.66 | 3.032 | 28 |
Cincinnati | Ohio | 2.09 | 0.79 | 2.53 | 6.10 | 4.66 | 2.925 | 29 |
Sheridan | Wyoming | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1 | 30 |
Understanding the strengths and weaknesses of different startup ecosystems is crucial for:
To delve deeper into the Crowdfunding Genome Ecosystem Rankings and gain comprehensive insights, download our full report. This report includes detailed data, trends, and analysis that can help you make informed decisions and foster innovation.
Subscribe to our newsletter for the latest updates on crowdfunding, startup ecosystems, and investment trends.
Thank you for visiting the Crowdfunding Genome Ecosystem Rankings Page!
Together, we can drive innovation and support the growth of startups across the nation.